Portofoliu dosare Suceava
Nr. crt. | Nume debitor | Numar dosar | Stadiu procedura |
---|---|---|---|
1. | S.C. STICLA Falticeni S.R.L. | 514/86/2008 | Faliment |
2. | S.C. VAGRIS S.R.L. | 2903/86/2010** | Faliment |
3. | S.C. DELTA CONSTRUCT S.R.L. | 5966/86/2009* | Faliment |
4. | S.C. ART AMBIENTE S.R.L. | 460/86/2013* | Faliment |
5. | S.C. EMANDI UNIVERSAL COMEXIM S.R.L. | 10201/86/2011** | Faliment |
6. | S.C. BIT TELECOM S.R.L. | 13313/86/2011 | Faliment |
7. | S.C. MARSECON S.R.L. | 9254/86/2013 | Faliment |
8. | S.C. SMART EXIM S.R.L. | 1604//2015 | Faliment |
9. | S.C. ALSIM NMP S.R.L. | 4498/86/2016 | Reorganizare judiciara |
Afisate de la 1 la 9 din 9 inregistrari
Dosare închise
Nr. crt. | Nume debitor | Numar dosar | Stadiu procedura |
---|---|---|---|
1. | S.C. AEDA STORE S.R.L. | 1470/86/2014* | Inchis |
2. | S.C. GEBAUDE IGHEGELER S.R.L. | 316/40/2014 | Inchis |
3 | S.C. DIESEL MOTOR S.A. | 9004/86/2013 | Inchis |
4. | S.C. FIVE TIME FLEX S.R.L | 12122/86/2013 | Inchis |
5. | S.C. RAVYS S.R.L. | 114/86/2015 | Inchis |
6. | S.C. KARPHATEN BAUM S.R.L. | 7491/86/2012 | Inchis |
7. | S.C. SALOM S.R.L. | 1314/86/2008 | Inchis |
8. | S.C. YAMA PROD IMPEX S.R.L. | 8447/86/2008** | Inchis |
9. | S.C. ARNIMA PROD S.R.L. | 6056/86/2009 | Inchis |
10. | S.C. REAL IMPEX DISTRIBUTION S.R.L. | 1958/86/2012 | Inchis |
11. | S.C. ALEXANDRA BEST CONSTRUCT S.R.L. | 5543/86/2015 | Inchis |
12. | S.C. ARTERA INSTAL S.R.L. | 5712/86/2010** | Inchis |
13. | S.C. COMPACT TELEINVEST S.A. | 9594/86/2012* | Inchis |
14. | S.C. DUMAREX COM PREST S.R.L. | 6173/86/2011** | Inchis |
15. | S.C. LIGONE INTERNATIONAL S.R.L. | 4033/86/2010*/a1** | Inchis |
16. | S.C. MASTER GUARD S.R.L. | 8211/86/2010** | Inchis |
17. | S.C. NIL-CONSTRUCT S.R.L. | 4605/86/2013* | Inchis |
18. | S.C. VEDYAC PROD S.R.L. | 5250/86/2009 | Inchis |
19. | S.C. CALINIUC TRANSCOM S.R.L. | 316/86/2016 | Inchis |
Afisate de la 1 la 19 din 19 inregistrari